Legion TD Fighters

Note: Stats are rounded in-game. Click a category to sort the table.

R Fighter Cost (Total) Food Range Aspd DPS HP Armor Attack Ability 1 Ability 2
M Peewee 25 25 1 100 1.5 13.8 145 medium normal
M Veteran 125 150 1 100 1.3 68.2 740 medium normal
M Infantry 60 60 1 600 2.1 25.2 160 light pierce
M Pyro 170 230 2 225 0.5 100.0 1005 heavy chaos
M Zeus 155 215 2 800 0.25 68.1 450 light pierce Power Surge
M Captain 110 110 1 100 1.5 44.0 585 medium normal Leadership
M Admiral 190 300 2 100 1.7 96.0 1235 medium normal Superiority
M Tempest 140 140 1 250 0.6 61.6 600 heavy siege
M Leviathan 265 405 3 250 2.1 135.4 1420 heavy siege Shrapnel
M Cyborg 210 210 2 180 1.3 98.3 1035 heavy normal
M Krogoth 290 500 3 180 0.9 177.8 2200 heavy normal Vital Slice
M Neotank 360 360 2 450 0.9 163.3 1420 fortified siege
M DD Machine 450 810 5 450 0.9 364.5 3015 fortified siege
B Gnoll Warrior 10 10 1 100 1.2 5.5 55 light normal Gnoll Poison
B Gnoll Savage 80 90 1 100 1 36.0 430 light normal Deadly Poison
B Ogre Basher 30 30 1 100 2 12.0 175 heavy siege Club Smash
B Ogre Pulverizer 105 135 1 100 2.1 43.2 630 heavy siege Knock Out
B Harpy 70 70 1 300 1.1 25.0 325 light magic Envenom
B Medusa 125 195 1 300 1 59.6 820 light magic Enchanted Poison
B Troll Fighter 105 105 1 425 1.7 38.9 470 medium normal
B Troll Champion 145 250 2 425 1.5 74.0 810 medium normal Adrenaline Rush
B Grizzly 180 180 1 100 1.2 90.0 925 heavy siege
B Greymane 205 385 2 100 1.3 130.9 1585 heavy siege Battle Cry
B Spawn of Dragon 265 265 2 100 1.5 99.4 1360 heavy normal Circle Slash
B Dragon Aspect 320 585 3 350 1.6 149.8 2195 heavy normal Whitefire
N Ent 20 20 1 100 1.4 8.5 135 heavy normal
N Guardian 95 115 1 100 1.4 41.5 705 heavy normal Entangle
N Ranger 40 40 1 750 0.9 18.7 110 medium pierce Vulture Eye
N Meliai 115 155 1 750 1.1 44.3 335 medium pierce Precision Mark Target
N Sprite 80 80 1 300 0.66 30.2 360 light magic Faerie Luck
N Thunderbird 155 235 2 300 2 63.2 955 heavy magic Aftershock
N Tree of Travel 130 130 1 100 1.5 52.0 750 medium normal Helping Hand
N Tree of Time 165 295 2 100 1.5 94.4 1395 medium normal Chrono Trigger
N Halfbreed 195 195 1 100 0.9 97.5 1005 heavy normal
N Goliath 225 420 3 180 0.9 133.7 1655 heavy siege Natural Armor Reassurance
N Yggdrasil 290 290 2 180 1.5 108.6 1145 fortified magic Sacred Blessing
N Tree of Life 380 670 4 180 1.8 175.6 2110 fortified magic Water of Life
N Tree of Knowledge 380 670 4 180 1 213.2 2375 fortified chaos Forbidden Fruit
S Bone Warrior 15 15 1 100 0.6 8.3 70 medium normal Frenzy
S Skeletor 90 105 1 100 0.9 42.4 485 medium normal Killing Spree Frenzy
S Fire Archer 90 105 1 575 0.4 32.2 275 light pierce Flaming Arrows Frenzy
S Dark Mage 90 105 1 350 1 28.6 375 light magic Mindwarp Frenzy
S Carrion Spitter 35 35 1 500 0.8 17.9 115 medium pierce
S Nightcrawler 110 145 1 500 0.45 68.8 425 medium pierce Sticky Webs
S Gateguard 90 90 1 100 1 33.8 350 heavy normal Conjure Fiend
S Harbinger 150 240 2 100 1.2 72.0 740 heavy normal Conjure Fanatic
S Overseer 130 130 1 225 1.5 46.8 625 medium magic Blood Thirst
S Keeper of Souls 165 295 2 225 1.4 90.3 1080 medium magic Sound of Madness
S Nightmare 215 215 2 100 0.3 102.1 995 light normal Shadow Walker
S Doppelganger 240 455 3 100 0.15 172.9 1685 light normal Fatality
S Lord of Death 300 300 2 400 0.5 79.8 845 medium chaos Invoke Inferno
S Hades 355 655 4 400 0.5 149.3 1475 medium chaos Diablo
E Proton 20 20 1 250 1.25 10.5 100 light chaos
E Adept 140 160 1 250 1.45 68.7 560 light chaos
E Aqua Spirit 50 50 1 375 0.8 19.5 200 medium normal Water Splash
E Oceanus 130 180 1 375 0.9 57.3 575 medium normal Deluge
E Watcher 80 80 1 300 0.9 43.7 335 light magic
E Violet 150 230 2 300 0.8 69.6 850 medium magic Blue Wind
E Mudman 130 130 1 100 1.35 58.5 735 heavy normal
E Golem 170 300 2 100 1.3 114.8 1440 heavy siege
E Disciple 200 200 2 550 1 64.0 670 light pierce Mana Burst
E Messiah 260 460 3 550 0.9 135.4 1085 light magic Mana Burst Amplify Magic
E Seer of Darkness 345 345 2 400 1 133.7 1050 medium magic Energy Shield
E Fenix 400 745 4 400 0.98 203.8 1700 medium magic Energy Shield Focus Energy
G Specter 25 25 1 500 0.33 13.6 75 unarmored magic Phase Out
G Wraith 90 115 1 600 0.33 50.8 230 unarmored magic Disturb
G Mercurial 150 265 2 650 0.33 113.5 440 unarmored magic Traumatize
G Wanderer 50 50 1 100 0.9 20.0 285 medium normal
G Soul of Hero (atk) 120 170 1 100 1 84.2 710 medium normal Change Stance
G Soul of Hero (def) 120 170 1 100 1 68.9 835 medium normal Change Stance
G Soul of Villain 120 170 1 400 1.2 64.0 565 light magic Violate
G Phantom 125 125 1 250 1.65 66.0 475 light spell Silent Scream
G Hell Raiser 130 255 2 250 1.2 125.7 580 light spell Cacophony
G Outcast 200 200 2 100 0.85 90.0 1040 heavy normal
G Forsaken One 210 410 3 100 0.75 147.6 1705 light siege Insanity
G Apparition 250 250 2 600 1 123.8 665 medium pierce
G Gravekeeper 200 450 3 600 1.1 194.4 1025 medium pierce Despair Aura
G Dark Priest 325 325 2 700 0.82 135.2 690 unarmored magic Haunting
G Meridian 350 675 4 700 1 210.6 100 unarmored magic Catastrophe Ghost Essence
D Goblin Scientist 20 20 1 400 1 10.4 95 light siege
D Dwarven Engineer 50 70 1 400 1 23.9 305 light siege Mortar
D Mutant 400 470 3 400 1.3 166.1 1800 heavy siege Inject Steroids
D Servant 40 40 1 100 1.5 20.0 230 medium normal
D Slavemaster 120 160 1 100 1 74.8 770 medium normal Slave Trade
D Tribesman 80 80 1 325 0.8 32.8 385 medium pierce Throw Net
D Alpha Male 140 220 2 325 0.8 77.1 900 medium pierce Throw Net Fury
D Medicine Man 110 110 1 500 1.4 33.7 450 light magic Mend
D Oracle 160 270 2 500 1.4 70.2 935 light magic Guardian Spirit
D Harlot 180 180 1 100 1.05 99.0 835 heavy pierce
D Mistress 180 360 2 100 1.05 153.9 1580 heavy pierce Seduce
D Minotaur 275 275 2 100 1.2 116.9 1415 heavy normal Tremor
D Bigfoot 325 600 4 100 1.2 204.0 2615 heavy normal Fissure
M Hatchling 10 10 1 100 1.7 7.0 55 unarmored normal
M Swamprunner 50 60 1 100 1 27.0 280 unarmored normal
M Defiler 90 150 1 100 1.1 61.0 735 unarmored chaos Biotoxin
M Fangtooth 90 150 1 100 0.8 71.3 660 unarmored normal Feast
M Egg Sack 50 50 1 400 1 17.1 260 fortified magic Withdraw
M Sky Dragon 120 170 1 400 1 67.0 635 medium magic/pierce Brawl
M Bottom Feeder 85 85 1 180 1.2 36.3 400 heavy siege Delicacy
M King Claw 140 225 2 180 1.2 91.9 1000 heavy siege Delicacy
M Mermaid 130 130 1 500 1.1 44.2 505 light pierce Sphere
M Highborne 170 300 2 500 1.1 73.4 930 light pierce Storm Cloud
M Komodo 180 180 1 100 0.8 85.5 880 medium normal Submerge
M Trident 250 430 3 100 1 154.8 1770 medium normal Concussion
M Sea Giant 280 280 2 180 0.95 131.0 1380 heavy normal
M Hydra 340 620 4 325 1.05 196.1 1660 heavy magic
E Colt 15 15 1 100 0.8 8.7 85 unarmored normal
E Rider 100 115 1 200 1.1 61.9 505 unarmored pierce
E Novice 40 40 1 100 1 21.0 240 light normal
E Crusader 110 150 1 100 1 54.2 825 heavy normal Lance Charge
E Wind Archer 80 80 1 400 1.1 24.3 350 medium pierce Wind Arrow
E Nightsaber 140 220 2 400 1.1 54.7 810 medium pierce Star Shard Boomerang
E Prisoner 125 125 1 300 0.8 49.5 575 fortified chaos
E Maverick 170 295 2 300 1.2 85.0 980 medium chaos Mirage
E Druid 200 200 2 500 1 75.0 815 unarmored magic Air Cutter
E Ascendant 220 420 3 500 1.2 125.0 1365 medium magic Oppression
E Sword Mage 220 420 3 180 0.9 150.0 1655 medium magic Enchant Fire
E Moon Guard 300 300 2 100 0.5 150.0 1540 heavy normal
E Slayer 350 650 4 100 0.5 224.0 2670 heavy normal Muramasa

Printer friendly version


Legion TD Creeps

Note: Stats are rounded in-game. Click a category to sort the table.

Lvl Name Type Range Mspd Aspd # Health DPS Bty End Armor Attack Armor
1 Crab Normal 100 225 1.25 12 30 3.4 3 13 unarmored pierce 3
2 Murloc Normal 100 275 1.00 15 35 3.9 4 15 unarmored normal 3
3 Scorpion Normal 100 325 1.10 15 50 5.4 4 17 light normal 3
4 Quilbeast Ranged 400 300 0.90 12 65 6.4 5 18 heavy pierce 3
5 Hawk Air 100 350 0.80 12 100 11.1 5 20 light magic 3
6 Rock Golem Normal 100 300 1.40 12 120 13.6 5 22 fortified siege 3
7 Satyr Normal 100 375 1.20 10 195 21.5 6 23 light pierce 3
8 Acolyte Ranged 400 300 1.00 12 155 15.4 6 25 medium magic 3
9 Zombie Normal 100 225 1.20 15 175 19.5 6 27 heavy normal 3
10 Draenei Chieftan Boss 100 200 0.70 1 3000 243.9 51 28 light chaos 3
11 Clockwerk Gob Normal 100 325 0.80 18 170 19.9 6 30 fortified siege 3
12 Siren Ranged 400 350 0.80 15 210 20.7 6 32 medium pierce 3
13 Couatl Air 100 375 1.00 15 285 31.3 7 33 light magic 3
14 Tuskar Warrior Normal 100 350 1.20 8 640 71.1 12 35 medium normal 3
15 Centaur Normal 100 375 1.50 12 490 52.0 9 37 heavy normal 4
16 Salamander Ranged 400 325 1.10 15 335 33.2 8 38 light magic 5
17 Flesh Golem Normal 100 325 1.40 12 580 61.4 9 40 fortified siege 6
18 Sludge Flinger Normal 100 300 0.90 15 500 53.1 8 42 medium magic 7
19 Giant Spider Normal 100 350 0.90 12 675 71.4 10 43 light pierce 8
20 Dragon Turtle Boss, Ranged 400 350 0.51 1 7100 397.8 86 45 heavy chaos 9
21 Hippogryph Air 100 350 0.70 12 755 80.5 10 47 light pierce 10
22 Mammoth Normal 100 275 1.50 16 645 71.4 9 48 fortified normal 11
23 Wildkin Normal 100 350 1.20 12 905 101.2 11 50 heavy Siege 12
24 Revenant Ranged 400 330 1.20 12 800 78.7 11 52 medium magic 13
25 Succubus Normal 100 420 1.00 18 715 79.4 9 53 light pierce 14
26 Myrmidon Normal 100 375 1.30 12 1130 125.7 12 55 heavy normal 15
27 Doom Guard Normal 100 400 1.00 12 1190 132.3 12 57 medium normal 16
28 Juggernaut Ranged 400 325 0.80 6 2330 220.7 23 58 fortified pierce 17
29 Frost Wyrm Air 300 350 1.30 10 1400 169.2 14 60 heavy magic 18
30 Magnataur Boss 100 400 0.45 1 17055 1709.5 123 62 fortified chaos 19
31 Legion Lord Bonus 225 400 1.00 6 2670 256.7 n/a n/a unarmored chaos 20

Printer friendly version


Legion TD Summons

Note: Stats are rounded in-game. Click a category to sort the table.

Name Cost Type Range Mspd Aspd Health DPS Inc Armor Attack Ability
Militia 20 Normal 100 270 1.0 50 5.8 1 light normal
Bowman 40 Ranged 400 250 0.9 70 7.7 2 light pierce
Ghoul 40 Normal 100 385 1.0 105 11.5 2 medium normal
Warrior 60 Normal 100 270 1.3 160 17.3 2* heavy normal Maul
Whelp 100 Air, Ranged 100 270 1.4 260 28.8 5 light pierce
Hermit 100 Ranged 250 250 1.1 230 24.0 4* light magic Healing Aura
Dino 120 Ranged 250 200 1.2 275 28.8 6 medium pierce
Commander 120 Ranged 300 250 1.2 260 26.9 5* fortified pierce Battle Drums
Furbolg 150 Normal 100 285 1.0 390 43.2 6* medium normal Resilience Aura
Wyvern 180 Air, Ranged 300 270 1.0 390 40.3 9 light pierce
Chariot 200 Ranged 700 270 1.8 260 28.0 10 fortified siege Regicide
Blood Orc 200 Normal 100 475 1.2 520 57.6 10 heavy normal
Frost Wolf 250 Normal 100 270 0.7 650 72.0 10* medium normal Frost Aura
Ice Troll 250 Ranged 275 250 1.0 555 58.0 12 medium pierce Cold Attack
Warlock 300 Ranged 400 250 1.1 585 57.6 14* light magic Corruption
Pandaren 300 Normal 100 270 1.0 780 86.4 15 heavy normal Hotblood
Dark Draenei 300 Normal 100 270 0.8 780 86.4 13* medium normal Swiftness Aura
Ballista 350 Ranged 700 270 1.6 530 58.1 17 medium siege Regicide
Shaman 400 Ranged 400 250 0.9 780 76.8 18* light magic Blood Rush
Pudge 400 Normal 100 270 1.3 1035 115.2 17* heavy normal Fresh Meat
Gargoyle 450 Air, Ranged 250 270 1.0 1070 108.0 22 light normal
Behemoth 500 Normal 100 270 1.3 1425 115.2 25 fortified siege Spell Immunity
Warden 550 Normal 100 350 1.1 1280 158.4 27 medium normal Thrust
Kraken 600 Ranged 400 280 1.2 1285 115.2 30 heavy pierce Kraken Poison, Spell Immunity

Printer friendly version